Higher Diplomas
HIGHER NATIONAL DIPLOMA IN BUSINESS MANAGEMENT
Aims and Objectives of the Higher National Diploma
The HND programme aims to provide a high quality and professionally relevant qualification equivalent to 1st & 2nd year of undergraduate programme, developing in students’ ability to progress to final top up options for their higher education. It also aims to prepare students undertake the role of managers in the modern business world. HND diplomats will be equipped with the necessary skills and knowledge for a multi-disciplinary approach to diverse business, information communication technology and management problems.
Educational Aims of the Programme
- To provide a challenging and stimulating study environment forbusiness management students
- To equip undergraduates with the necessary transferable skills forlifelong learning, employability & flexibility in the current environment
- To enhance leadership skills oflearners
- To prepare them to properly organize, present and communicateinformation to informed and uninformed audiences
- Enhance the ability to derive solutions based on scientific methods through research informedteaching
HND Programme Structure
Teaching Institution | Western Education Services, Sri Lanka |
---|---|
Programme Titles | Business Management Business Management – Finance Business Management – Marketing Business Management – HRM |
Mode of Study | Full time/Part time |
Normal Duration of Programme | 1 & 1/2 years (fulltime) 2 years (part-time) |
Language of Study | English |
Total Credits | 300 Credits |
Total National Learning hours | 3000 hours |
Current HND Status | ||||
Year I | Module Number | Module Title | Credits | Notional Hours |
Semester I | BHNC4107 | Self and Career Development (C) | 10 | 100 |
BHNC4106 | Managing Information in Business (C) | 10 | 100 | |
BHNC4202 | Fundamentals of Marketing (C) | 20 | 200 | |
BHNC4201 | Business Economics (C) | 20 | 200 | |
BHNC4205 | People and Organizations (C) | 20 | 200 | |
Semester II | BHNC4108 | Statistics for Business (C) | 10 | 100 |
BHND5207 | Human Resource Management (C) | 20 | 200 | |
BHNC4204 | Accounting & Costing for Business (C) | 20 | 200 | |
BHNC4103 | Business Law (C) | 10 | 100 | |
BHND5201 | International Business (C) | 10 | 100 | |
Total for Year I | 150 | 1500 | ||
Year II | Module Number | Module Title | Credits | |
Semester I | BHND5202 | Operations Management (C) | 20 | 200 |
BHND5105 | Research Methods for Business (C) | 10 | 100 | |
BHND5203 | Strategic Management (C) | 20 | 200 | |
BHND5206 | Financial Management (C) | 20 | 200 | |
BHND5204 | Leadership and Business Development (C) | 20 | 200 | |
Semester II | BHND5208 | Research Project (C) | 20 | 200 |
BFIN5201 | Risk Management (O) | 20 | 200 | |
BFIN5202 | Money and Banking (O) | 20 | 200 | |
BMKT5201 | Consumer Behavior (O) | 20 | 200 | |
BMKT5202 | Integrated Marketing Communication (O) | 20 | 200 | |
BHRM5201 | Employee Relations (O) | 20 | 200 | |
BHRM5202 | Human Resource Development (O) | 20 | 200 | |
Total for Year 2 | 150 | 1500 |
* Only two subjects are selected from the optional in the selected pathway. In addition, the students MUST chose the research project in their own specialization area of study.
Pathways
Students may elect to specialise in a particular area of interest to them and have a Pathway declared on their HND certificate. In such instances, their choice of electives is restricted to those ones which constitute the designated pathway. However, it should be noted that students are recruited and enrolled onto the HND programme as such and not onto any of its constituent Pathways. Thus the School retains the right not to run a Pathway. The School alone shall determine the numbers required for running a Pathway or elective module and in order to run a specialised pathway minimum 10 students should enroll from each cohort/Batch.
- HND –Finance
A minimum of 40 credits in the pathway subject are required. These have been highlighted for ease of identification.
Year II | Module Number | Module Title | Credits | |
Semester I | BHND5202 | Operations Management (C) | 20 | 200 |
BHND5105 | Research Methods for Business (C) | 10 | 100 | |
BHND5203 | Strategic Management (C) | 20 | 200 | |
BHND5206 | Financial Management (C) | 20 | 200 | |
BHND5204 | Leadership and Business Development (C) | 20 | 200 | |
Semester II | BHND5208 | Research Project (C) | 20 | 200 |
BFIN5201 | Risk Management (O) | 20 | 200 | |
BFIN5202 | Money and Banking (O) | 20 | 200 | |
Total for Year 2 | 150 | 1500 |
- HND –Marketing
A minimum of 40 credits in the pathway subject are required. These have been highlighted for ease of identification.
Year II | Module Number | Module Title | Credits | |
Semester I | BHND5202 | Operations Management (C) | 20 | 200 |
BHND5105 | Research Methods for Business (C) | 10 | 100 | |
BHND5203 | Strategic Management (C) | 20 | 200 | |
BHND5206 | Financial Management (C) | 20 | 200 | |
BHND5204 | Leadership and Business Development (C) | 20 | 200 | |
Semester II | BHND5208 | Research Project (C) | 20 | 200 |
BMKT5201 | Consumer Behavior (O) | 20 | 200 | |
BMKT5202 | Integrated Marketing Communication (O) | 20 | 200 | |
Total for Year 2 | 150 | 1500 |
- HND– Human Resource Management
A minimum of 40 credits in the pathway subject are required. These have been highlighted for ease of identification
Semester | Module Number | Module Title | Credits | Module Code |
---|---|---|---|---|
Semester I | BHND5202 | Operations Management (C) | 20 | 200 |
BHND5105 | Research Methods for Business (C) | 10 | 100 | |
BHND5203 | Strategic Management (C) | 20 | 200 | |
BHND5206 | Financial Management (C) | 20 | 200 | |
BHND5204 | Leadership and Business Development (C) | 20 | 200 | |
Semester II | BHND5208 | Research Project (C) | 20 | 200 |
BHRM5201 | Employee Relations (O) | 20 | 200 | |
BHRM5202 | Human Resource Development (O) | 20 | 200 | |
Total for Year 2 | 150 | 1500 |
Learning Mode : Blended
Assessment base
Duration : 18 month
Start your future today
To begin the application process, please click on the “Apply Now” button, and the Admission team will be in touch with you as soon as possible
Higher National Diploma in Quantity Surveying
Higher National Diploma in Quantity Surveying
An HND (Higher National Diploma) in QS (Quantity Surveying) is a vocational qualification designed to provide practical and theoretical knowledge in the field of quantity surveying. Quantity surveyors are professionals within the construction industry responsible for managing costs and contracts to ensure projects are completed within budget and to the required standards.
Unit Code | Unit Title | Level | Credit Value |
---|---|---|---|
QSF-01 | Construction Laws and Administration | 4 | 15 |
QSF-02 | Financial Management and Economics for Contracting | 4 | 20 |
QSF-03 | Construction Management Studies | 5 | 15 |
QSF-04 | Construction Technology and Environmental Design | 5 | 15 |
QSF-05 | Material Science and Structural Integrity in Building & Engineering Design | 5 | 15 |
QSF-06 | Measurement of Construction Works | 4 | 20 |
QSF-07 | Construction and the Built Environment – Group Project | 5 | 15 |
QSF-08 | Estimation, techniques and methods of Tendering | 5 | 15 |
QSF-09 | Civil Engineering Technology and Structural Design | 5 | 15 |
QSF-10 | Construction Project Planning and Design Management | 4 | 15 |
QSF-11 | Management Accounting and procedures for Quantity Surveying Practices | 4 | 20 |
QSF-12 | Management Studies for Construction and the Built Environment | 5 | 10 |
QSF-13 | Principles of Building Surveying, Maintenance, Conversion and Adaptation | 4 | 15 |
QSF-14 | Professional Communication & Negotiation skills for Quantity Surveying Practice | 5 | 10 |
QSF-15 | Practices and Contractual Procedures for Quantity Surveying | 5 | 15 |
QSF-16 | CAD fundamentals and model-based process for Construction | 5 | 10 |
Duration : 2 years
Learning Mode: Blended
Start your future today
To begin the application process, please click on the “Apply Now” button, and the Admission team will be in touch with you as soon as possible
HIGHER NATIONAL DIPLOMA IN EDUCATION
INTRODUCTION
A Higher National Diploma (HND) in Education is typically a two-year program designed to provide students with a comprehensive understanding of educational theory, teaching methodologies, and practical skills necessary for a career in education. Here’s an outline of the modules and associated learning outcomes commonly found in such a program:
Module 1: Introduction to Education (20 Credit)
Module 2: Educational Psychology (20 Credit)
Module 3: Curriculum Design and Development (20 Credit)
Module 4: Teaching and Learning Strategies (25 Credit)
Module 5: Assessment and Evaluation in Education (25 Credit)
Module 6: Classroom Management and Behavior Support (25 Credit)
Module 7: Special Education and Inclusion (25 Credit)
Module 8: Educational Technology and Digital Literacy (25 Credit)
Module 9: Professional Development and Reflective Practice (25 Credit)
Module 10: Practicum and Work-Based Learning (30 Credit)
Learning Mode : Blended
Assessment base
Awarded by : Midwest College of London
Start your future today
To begin the application process, please click on the “Apply Now” button, and the Admission team will be in touch with you as soon as possible
HIGHER NATIONAL DIPLOMA IN COMPUTING AND SOFTWARE ENGINEERING
An HND (Higher National Diploma) in Computing and Software Engineering is a vocational qualification that equips students with the practical and theoretical skills needed for a career in the IT and software development sectors. This qualification is recognized for its strong emphasis on hands-on experience and industry-relevant knowledge.
Unit 1: Fundamentals in Computer Systems
Unit 2: Business Information systems
Unit 3: System analysis and Design
Unit 4: Fundamentals in Computer Programming
Unit 5 Database Design and Development
Unit 6: Fundamentals in Networking
Unit 7: Object Oriented Programming
Unit 8: Introduction to Ecommerce
Unit 9: Business Skills and Managing Business Projects
Unit 10: Windows Application Development
Unit 11: Mobile Application Development
Unit 12: Web Application Development
Unit 13: Data Structures & Algorithms
Unit 14: Computing Project
Unit 15: Business Analytics
Unit 16: Programming in PHP
Unit 17: Network Security
Duration : 18 Month
Learning Mode : Blended
Assignment base
Total Credits: 240 UK Credits